<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 5&#8242;9 TORE Rocket Fish</title>
	<link>http://custom.surfboardshack.com/59-tore-rocket-fish/</link>
	<description>Custom Surfboards, Shaper and Surfboard Reviews</description>
	<pubDate>Tue, 06 Jan 2009 09:57:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: TORE Rocket Fish Quad Fin</title>
		<link>http://custom.surfboardshack.com/59-tore-rocket-fish/#comment-6501</link>
		<pubDate>Wed, 16 Jan 2008 11:59:52 +0000</pubDate>
		<guid>http://custom.surfboardshack.com/59-tore-rocket-fish/#comment-6501</guid>
					<description>[...] I recently tested Kent Senatore&#8217;s personal Rocket Fish quad as we had very clean conditions and a fun swell last week. While I have my own Rocket Fish with a thruster set-up, I was eager to try Kent&#8217;s board which he claimed was much faster than a traditional 3 fin setup. This particular board also featured slightly wider and thicker dimensions than my own board: 5?9? x 2? 3/8 x 19? 1/2 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I recently tested Kent Senatore&#8217;s personal Rocket Fish quad as we had very clean conditions and a fun swell last week. While I have my own Rocket Fish with a thruster set-up, I was eager to try Kent&#8217;s board which he claimed was much faster than a traditional 3 fin setup. This particular board also featured slightly wider and thicker dimensions than my own board: 5?9? x 2? 3/8 x 19? 1/2 [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Proteck X-Foil Thruster Fins</title>
		<link>http://custom.surfboardshack.com/59-tore-rocket-fish/#comment-357</link>
		<pubDate>Wed, 23 May 2007 06:14:04 +0000</pubDate>
		<guid>http://custom.surfboardshack.com/59-tore-rocket-fish/#comment-357</guid>
					<description>[...] We tried both the 4.25&#8243; and 4.5&#8243; templates with great results. What we found was that the 4.25&#8243; fins work well with a smaller board (we tested it with a 5&#8242;9 TORE Rocket Fish). These smaller templated fins can help loosen your board up in smaller weaker surf (head high and under). Just remember, it wouldn&#8217;t make sense to use 4.25&#8243; fins in your 7&#8242;6 funboard. On the other hand, the 4.5&#8243; Protecks worked great in a standard 6&#8242;2 shortboard and felt just as good if not better than stock FCS fins. The Protecks provided a lot more confidence in hitting the lip without worrying about putting a gash in your head with a mis-timed lip smack. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We tried both the 4.25&#8243; and 4.5&#8243; templates with great results. What we found was that the 4.25&#8243; fins work well with a smaller board (we tested it with a 5&#8242;9 TORE Rocket Fish). These smaller templated fins can help loosen your board up in smaller weaker surf (head high and under). Just remember, it wouldn&#8217;t make sense to use 4.25&#8243; fins in your 7&#8242;6 funboard. On the other hand, the 4.5&#8243; Protecks worked great in a standard 6&#8242;2 shortboard and felt just as good if not better than stock FCS fins. The Protecks provided a lot more confidence in hitting the lip without worrying about putting a gash in your head with a mis-timed lip smack. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
